Most Recent Humboldt Homes For Sale
| View All Humboldt Homes For Sale | ||
|
815 Mary Key Dr, Humboldt, TN 38343 | $174,900 4 beds, 3 baths |
|
Honeysuckle, Humboldt, TN 38343 | $126,900 4 beds, 2 baths |
|
B. L. Edwards Road, Humboldt, TN 38343 | $145,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings